Les mer for enkelresultater fra årets første samlerunde:
Modum – Laksevåg: 0-3
Martin Røste – Hampus Søderlund: 3-11, 8-11, 2-11: 0-3
Wang Bing – Hamus Nordberg: 11-9, 5-11, 4-11, 9-11: 1-3
Truls Christensen – Lars Rønneberg: 6-11, 3-11, 6-11: 0-3
Eiker – Fokus: 3-1
Peter Nilsson – Espen Flaglien: 11-2, 11-8, 11-7: 3-0
Andreas Tørnkvist – Eskil Lindholm: 11-8, 11-5, 11-2: 3-0
Vegard Sandberg – Marcus Wærstad: 12-10, 5-11, 14-12, 9-11, 3-11: 2-3
Peter Nilsson – Eskil Lindholm: 11-6, 11-4, 12-10: 3-0
Volda og Ørsta – B-72: 3-1
Viktor Brodd – Eric Berner: 7-11, 11-7, 11-5, 11-6: 3-1
Espen Rønneberg – He Hajin: 11-8, 9-11, 11-6, 10-12, 5-11: 2-3
Jimmy Jin – Eskild Jørgensen: 10-12, 11-3, 11-9, 9-11, 11-6: 3-1
Viktor Brodd – He Hajin: 11-7, 1-11, 9-11, 11-9, 11-4: 3-2
————————————————————
Eiker – Laksevåg: 2-3
Andreas Tørnkvist – Hampus Søderlund: 11-5, 11-8, 11-7: 3-0
Peter Nilsson – Hampus Nordberg: 11-6, 11-8, 11-6: 3-0
Roar Blikken – Niu Jiang: 9-11, 8-11, 10-12: 0-3
Andreas Tørnkvist – Hampus Nordberg: 11-9, 12-14, 12-10, 6-11, 7-11: 2-3
Peter Nilsson – Hampus Søderlund: 13-15, 5-11, 11-9, 9-11: 1-3
Modum – B-72: 0-3
Wang Bing – He Hajin: 9-11, 8-11, 11-8, 8-11: 1-3
Martin Røste – Eric Berner: 11-9, 4-11, 2-11, 7-11: 1-3
Pål Korsgrd – Eskild Jørgensen: 9-11, 3-1, 11-5, 7-11: 1-3
Fokus – Volda og Ørsta: 0-3
Espen Flaglien – Espen Rønneberg: 5-11, 8-11, 11-13: 0-3
Eskil Lindholm – Viktor Brodd: 6-11, 5-11, 6-11: 0-3
Marcus Wærstad – Jimmy Jin: 7-11, 13-15, 11-9, 6-11: 1-3